Changes made within the last 1 days
Raymer FamilyThis GEDCOM was created using PhpGedView Online Genealogy 4.1.5 on 16 September 2008| Individuals | | | Males | 363 51.64% | | Females | 340 48.36% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 744 | | Total users | 27
|
|
| | Earliest birth year | | Gervase Throckmorton (I512) Birth 1080 Throckmorton, Warwickshire, England, GBR Death 1135 (Age 55) Throckmorton, Warwickshire, England, GBR | | Latest birth year | | This information is private and cannot be shown. | | Earliest death year | | Gervase Throckmorton (I512) Birth 1080 Throckmorton, Warwickshire, England, GBR Death 1135 (Age 55) Throckmorton, Warwickshire, England, GBR | | Latest death year |
| Jimmie W Raymer (I41) Birth 5 September 1946 25 18 Death 27 February 2010 (Age 63) | | Person who lived the longest | 115 | Elizabeth Hensley Bennett (I433) Birth 24 July 1740 , , Virginia, USA Death 7 February 1856 (Age 115) Nashville, Davidson, Tennessee, USA | | Average age at death | 65 | Males: 65 Females: 66 | | Family with the most children | 11 | General Washington Demonbreun + Lular P (unknown) (F141) Marriage Yes | | Average number of children per family | 1.61 | |
| View statistics as graphsMost Common SurnamesDEMONBREUN, HADDOCK, RAYMER, WITTENMEIER
| Record | GIVN | Date |  | Event |
Haddock, Arthur Lee Father: Haddock, Emerson Crenshaw "Em" Mother: Ammons, Rebecca Anna | Arthur Lee | 13 March 1955 | 55 | Death |
Raymer, Howard Elmore "Moe" Father: Raymer, John Leonard Mother: Proctor, Leathe E. Johnson, Thelma Lucille Father: Johnson, Walter N Mother: Bailey, Etta B | Howard Elmore "Moe" | 14 March 1942 | 68 | Marriage |
Haddock, David Crenshaw Father: Haddock, Zachariah Mother: Albritton, Cloey | David Crenshaw | 15 March 1806 | 204 | Birth |
Sieur de Montbrun, Jacques-Timothée Boucher "Timothy Demonbreun" | Jacques-Timothée Boucher "Timothy Demonbreun" | 15 March 1977 | 33 | Event |
Haddock, James Grady Father: Haddock, Jesse James Mother: Dolan, Maggie Lou Sullivan, Edna Frances | James Grady | 16 March 1940 | 70 | Marriage |
Haddock, Ada Clemintine Father: Haddock, Emerson Crenshaw "Em" Mother: Ammons, Rebecca Anna | Ada Clemintine | 17 March 1987 | 23 | Death |
Albritton, Cloey Father: Albritton, Peter Mother: Taylor, Unice | Cloey | 18 March 1784 | 226 | Birth |
Albritton, Cloey Father: Albritton, Peter Mother: Taylor, Unice | Cloey | 18 March 1784 | 226 | Birth |
Sieur de Montbrun, Jacques-Timothée Boucher "Timothy Demonbreun" | Jacques-Timothée Boucher "Timothy Demonbreun" | 19 March 1827 | 183 | Will |
Rose, Mary Ann Polly Father: Rose, John Mother: Carney, Caroline | Mary Ann Polly | 21 March 1902 | 108 | Death |
Albritton, Cloey Father: Albritton, Peter Mother: Taylor, Unice | Cloey | 22 March 1873 | 137 | Death |
(unknown), Lular P | Lular P | 23 March 1942 | 68 | Death |
Demonbreun, Emma Celeste Father: Demonbreun, Richard Wilson Mother: Boyd, Mary Jane | Emma Celeste | 24 March 1883 | 127 | Birth |
Proctor, Leathe E. Father: Proctor, James Mother: (unknown), Mary | Leathe E. | 25 March 1939 | 71 | Death |
Bailey, Louis David Father: Bailey, Benjamin Franklin Mother: McCormack, Julie Ann | Louis David | 26 March 1881 | 129 | Birth |
Demonbreun, Samuel Bynum Hampton Father: Demonbreun, Jean Baptiste Mother: (unknown), Elizabeth Hollis | Samuel Bynum Hampton | 27 March 1902 | 108 | Death |
Johnson, Thelma Lucille Father: Johnson, Walter N Mother: Bailey, Etta B | Thelma Lucille | 28 March 1928 | 82 | Birth |
(unknown), Elizabeth Hollis | Elizabeth Hollis | 30 March 1808 | 202 | Birth |
Haddock, John Father: Haddock, Sir Admiral Richard Mother: Wilkinson, Elizabeth "Lydia" | John | 30 March 1653 | 357 | Birth |
Demonbreun, Herbert Father: Demonbreun, General Washington Mother: (unknown), Lular P | Herbert | 31 March 1931 | 79 | Death |
Haddock, Rev William Caswell Father: Haddock, David Crenshaw Mother: Ault, Elizabeth Watson, Sarah Jane "Haddock" | Rev William Caswell | 31 March 1850 | 160 | Marriage |
Cagle, Johan Theobold Father: Kagel, Leonhart
| Johan Theobold | 1 April 1793 | 217 | Death |
Haddock, Capt William Father: Haddock, Capt Richard Mother: Morgan, Frances "Anna" | Capt William | 1 April 1607 | 403 | Birth |
Maynard, Minerva A. "Manerva" Father: Maynard, Moses Vincent Mother: Henderson, Elizabeth | Minerva A. "Manerva" | April 1866 | 144 | Birth |
Haddock, Thomas Floyd Father: Haddock, Emerson Crenshaw "Em" Mother: Ammons, Rebecca Anna | Thomas Floyd | 2 April 1897 | 113 | Birth |
Cagle, Eliza Ann "Liza" | Eliza Ann "Liza" | 4 April 1853 | 157 | Birth |
Haddock, Rev William Caswell Father: Haddock, David Crenshaw Mother: Ault, Elizabeth | Rev William Caswell | 4 April 1923 | 87 | Death |
Johnson, Walter N Father: Johnson, George Washington Mother: Maynard, Minerva A. "Manerva" Bailey, Etta B Father: Bailey, Benjamin Franklin Mother: McCormack, Julie Ann | Walter N | 4 April 1905 | 105 | Marriage |
Sieur de Montbrun, Jacques-Timothée Boucher "Timothy Demonbreun" | Jacques-Timothée Boucher "Timothy Demonbreun" | 23 March 1745/46 (3 April 1746) | 264 | Birth |
de Montbrun, Timothy Felix Father: Sieur de Montbrun, Jacques-Timothée Boucher "Timothy Demonbreun" Mother: Gibault, Therese Archange Marguerite | Timothy Felix | 6 April 1770 | 240 | Christening |
Maynard, Moses Vincent Father: Scott, David Mother: Maynard, Nancy | Moses Vincent | 7 April 1880 | 130 | Death |
Haddock, Capt William Father: Haddock, Capt Richard Mother: Morgan, Frances "Anna" Goodlad, Mary "Anna" | Capt William | 9 April 1629 | 381 | Marriage |
| Total events: 32 | | |
There are no "To Do" tasks.
11 March 2010 - 11:01:24pm
No events exist for today.
| 1 anonymous logged-in user |
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
|